3HP Air-Cooled Industrial Chiller Injection Molding Water-Cooled Refrigeration Machine Electroplating Low-Temperature
Basic information
| key selling points | R410A | warranty | 1 Year |
| core components | Pump, Compressor, Evaporator, Condenser | voltage | 380V, 220V, 200V, 415V,110V |
| power | 3.8KW | machinery test report | Provided |
| video outgoing-inspection | Provided | compressor brand | Panasonic |
| Weight (KG) | 118 KG | place of origin | Guangdong, China |
| brand name | HeYongxing | model number | HYX-G03 |
| dimension(l*w*h) | 600*600*1250mm | Refrigerant | R-410A |
| working temperature range | 5℃~40℃ | Cooling capacity | 8.5KW |
| Refrigerant Type | R410A | Compressor power | 3 HP |
| Cooling water flow | 2.5m³/H | Water Tank Capacity | 35 Liter |
| Pump power | 0.55KW | Pump distance | 45 m |
| Pump flow rate | 45L/min | Evaporator Type | Shell-and Tube Evaporator |
| Condenser Type | Finned Copper Tube+Low Noise Outer Rotor Fan |
Packaging and delivery
| Selling Units | Single item | Single package size | XX cm |
Lead time
| Quantity (sets) | 1 - 10 | > 10 |
| Lead time (days) | 7 | To be negotiated |
Air Cooled Water Chiller
The air cooled chiller, also known as an air-cooled box-type industrial chiller unit, utilizes a air-cooled heat dissipation design. It draws surrounding air into the equipment using built-in fans and dissipates heat through a condenser, thereby reducing the system temperature. It does not require an additional water cooling system and is relatively easy to install and maintain. Air cooled chiller is suitable for places with limited space or where sufficient cooling water cannot be provided. However, the cooling efficiency is affected by ambient temperature and humidity, so it is typically used in applications with lower heat loads. Each model is equipped with a range of safety features, including motor overload protection, phase loss and phase reversal alarms, anti-freeze thermostats, pressure gauges, and more. These chiller units demonstrate excellent performance and have a longer lifespan. Throughout the entire operating cycle, a series of steps based on the fundamental principles of heat exchange are followed. They are particularly suitable for industries that require precise control and regulation of chilled water temperature, allowing for precise control within the range of 5°C to 40°C, making them an important player in the modern industrial sector.

Working Principle
When the air cooled chiller starts, the refrigerant absorbs the heat from the cooled object in the evaporator and vaporizes. The compressor continuously extracts the generated gas from the evaporator and compresses it into high-temperature, high-pressure vapor. The refrigerant vapor is then sent to the condenser, where it undergoes heat exchange with the air. After releasing heat, it condenses into a liquid. The liquid refrigerant, after being depressurized by the expansion valve, enters the evaporator where it vaporizes again, absorbing heat from the cooled object. This heat exchange process is repeated until the industrial water is cooled to the desired temperature.

| ① | Compressor | ⑨ | Temp. sensor |
| ② | Condenser | ⑩ | Water tank |
| ③ | Dry filter | ⑪ | Pump pressure gauge |
| ④ | Expansion valve | ⑫ | Pump |
| ⑤ | Evaporator | ⑬ | By-pass valve |
| ⑥ | Ball valve | ⑭ | Low pressure switch |
| ⑦ | Anti-freezing switch | ⑮ | High pressure switch |
| ⑧ | Level sensor | ⑯ | Blower |
Product details

Application Scope in the Industry
Chillers are widely used in various industrial productions such as plastics, electronics manufacturing, electroplating, chemical engineering, ultrasonic cooling, and printing. They are employed in the cooling of molds for plastic processing machinery, significantly improving the surface smoothness of plastic products, reducing surface flaws and internal stress, preventing shrinkage and deformation, facilitating mold release, accelerating product shaping, and thus greatly enhancing the production efficiency and product quality of plastic molding machines.

Product Specifications
| Model | HYX - A01 | HYX - A1P | HYX - G02 | HYX - G03 | HYX - G04 | HYX - G05 | HYX - G08 | HYX - G10 | HYX - G20 | HYX - G30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 110V/220V / 50hz (HYX - A01, HYX - A1P); 380V / 50hz (other models) | ||||||||||
| Total Power | kw | 1 | 2.7 | 2.61 | 3.8 | 3.98 | 5.6 | 8.8 | 10.7 | 17.6 | 32.8 |
| kw | 1.2 | 2.5 | 5.85 | 8.8 | 11 | 16.5 | 23.8 | 28.8 | 62.8 | 91.6 | |
| Cooling Capacity kcal/h | 0.9 | 2.1 | 4.6 | 7.5 | 9.4 | 14.1 | 21.3 | 26.2 | 55.4 | 78.6 | |
| Operating Current/A | 4.5 | 6.3 | 9.5 | 13 | 13.5 | 13 | 15 | 15.8 | 24.5 | 33.5 | |
| Original Panasonic, LG, Gree, Haili hermetic scroll compressors with service life over 10-15 years | |||||||||||
| Compressor | Input Power/kw | 0.65 | 0.85 | 1.78 | 2.87 | 3.15 | 4.6 | 7.2 | 8.8 | 16 | 27.6 |
| Power/kw | 0.37 | 0.37 | 0.25 - 0.55 | 0.55 | 0.37 - 0.75 | 0.55 | 0.55 - 1.1 | 1.1 | 2.2 | 2.2 - 3.5 | |
| Water Pump | Flow Rate L/min | 15 - 32 | 15 - 32 | 18 - 70 | 36 | 15 - 100 | 45 | 60 - 100 | 80 | 100 | 60 - 18 |
| Head/M | 20 | 20 | 28 - 40 | 35 | 28 - 60 | 60 | 45 - 80 | 65 | 45 | 35 - 85 | |
| Refrigerant | Type | Eco-friendly R410A/R134/R22 | |||||||||
| Control Method | Capillary tube | ||||||||||
| Charge/G | 300 | 700 | 1300 | 2100 | 2300 | 3500 | 4500 | 5200 | 6500 | 9500 | |
| Evaporator | Type | Coil type | |||||||||
| Water Tank Capacity/L | 12 | 20 | 26 | 36 | 85 | 105 | 145 | 185 | 350 | 240 | |
| Condenser | 100% pure copper tube with aluminum fins | ||||||||||
| Fan | Imported German EBM, Weiguang, Yingli external rotor axial fans | ||||||||||
| Protection Devices | High/low pressure switch, anti-freezing protection, fusible plug/safety valve, overload protection, coil overheat protector, temperature auto-protection switch, etc. | ||||||||||
| Dimensions | Length/cm | 51.2 | 53 | 66 | 59 | 102 | 115 | 145 | 165 | 200 | 265 |
| Width/cm | 38 | 45 | 54 | 59 | 58 | 56 | 75 | 79 | 95 | 115 | |
| Height/cm | 68.5 | 77 | 90 | 122 | 110 | 130 | 125 | 155 | 180 | 175 | |
| Unit Weight kg | 60 | 75 | 105 | 139 | 175 | 205 | 275 | 305 | 755 | 1320 | |
Certifications

